The trade of high-quality beef between Botswana and the European Union is a prime example of a complex and rigorously regulated global supply chain. This document outlines the complete journey of a 500 kg consignment of refrigerated, noble beef cuts from a farm in the Ghanzi region to its final sale at a prestigious stall in Barcelona's Mercat de la Boqueria. The success of this operation hinges on three unwavering pillars: complete and transparent traceability, an uninterrupted cold chain, and strict regulatory compliance.
A set of essential documents is prepared:
The 500 kg consignment is loaded onto a refrigerated truck with a thermograph (temperature logger) and transported to Sir Seretse Khama International Airport (GBE). At the airport, export clearance is obtained from the Botswana Unified Revenue Service (BURS).
This is the most rigorous checkpoint. The importer submits a Common Health Entry Document for Products (CHED-P) via the EU's TRACES NT system before arrival.
With a validated CHED-P, the customs broker submits the Customs Import Declaration (DUA/SAD).
Once released, the meat is transported to a distributor's platform in Mercabarna, broken into smaller orders, and delivered to the butcher's stall in La Boqueria. The butcher performs a final quality check and displays the meat for sale, providing full traceability information to the consumer as required by law. The stall is subject to inspections by the Barcelona Public Health Agency (ASPB).
This table provides a realistic, itemized breakdown of costs from the farm in Botswana to the final consumer in Barcelona. All values are in EUR.
Cost Component | Description | Unit Cost | Total Cost | Cumulative Cost |
---|---|---|---|---|
1. Product Cost (Farm Gate) | Price paid to the farmer for export-quality raw cattle. | €5.50 / kg | €2,750 | €2,750 |
2. Processing & Packaging | Cost of slaughter, deboning, cutting, vacuum-packing at EU-approved plant. | €2.50 / kg | €1,250 | €4,000 |
FOB Value (Free On Board) | Value of goods ready for export at Gaborone airport (GBE). | €8.00 / kg | €4,000 | €4,000 |
3. Inland Logistics (Origin) | Refrigerated truck from abattoir to Gaborone airport (GBE). | Flat Fee | €300 | €4,300 |
4. Export Documentation | Health Certificate, EUR.1, broker fees in Botswana. | Flat Fee | €200 | €4,500 |
5. Air Freight | GBE → FRA → BCN for temperature-controlled cargo. | €7.50 / kg | €3,750 | €8,250 |
6. Cargo Insurance | Insurance covering loss or damage during transit (0.5% of value). | 0.5% of CFR | €41 | €8,291 |
CIF Value (Cost, Insurance, Freight) | Value of goods as they arrive at Barcelona airport. | €16.58 / kg | €8,291 | €8,291 |
7. Destination Charges | BCN Airport Terminal Handling Charges (THC). | €0.40 / kg | €200 | €8,491 |
8. BCP Veterinary Inspection | Official fees for the mandatory sanitary check. | Flat Fee | €250 | €8,741 |
9. Customs Clearance | Spanish customs broker fee for handling import declaration. | Flat Fee | €300 | €9,041 |
10. Customs Duty | 0% due to EUR.1 certificate. | 0% | €0 | €9,041 |
11. VAT (10% on CIF) | 10% Spanish VAT on the CIF value of €8,291. (Cash flow item) | 10% | €829 | €9,870 |
Landed Cost (Excl. VAT) | Total cost to get product cleared in Spain, before VAT. | €18.08 / kg | €9,041 | €9,041 |
12. Importer Margin (35%) | Margin on landed cost by the importer/distributor. | 35% | €3,164 | €12,205 |
Wholesale Price (to Butcher) | Price paid by the butcher at La Boqueria (excl. VAT). | €24.41 / kg | €12,205 | €12,205 |
13. Retailer Margin (60%) | Margin applied by the butcher on their purchase price. | 60% | €7,323 | €19,528 |
Final Retail Price (Excl. VAT) | Price on the counter before VAT. | €39.06 / kg | €19,528 | €19,528 |
Final Retail Price (Incl. 10% VAT) | Final price paid by the consumer. | €42.96 / kg | €21,481 | €21,481 |
Disclaimer: This information is provided by ProdAfrica Consulting & Business Directory for guidance purposes only. All data, including costs and procedures, are illustrative estimates and are subject to change based on market conditions and specific agreements. ProdAfrica assumes no liability for decisions made based on this report.